Year | No. of plants planted (thousands) | |||
---|---|---|---|---|
Trees | Shrubs | Herbaceous | Total | |
2019/20 | 332 | 5553 | 411 | 6296 |
2020/21 | 291 | 7216 | 1377 | 8884 |
2021/22 | 310 | 4552 | 768 | 5630 |
2022/23 | 340 | 4486 | 1051 | 5877 |
2023/24 | 281 | 4036 | 1163 | 5480 |
Total | 1554 | 25843 | 4770 | 32167 |
Note: The above planting data includes the Hong Kong Housing Authority (HA)’s planting data. The HA is a financially autonomous public body and the public housing programmes are sustained through internally generated funds.