Scientific Name : Peltophorum pterocarpum (DC.) Baker ex K. Heyne
Common Name : Yellow Poinciana, Yellow Flame Tree
Chinese Name : 盾柱木, 雙翼豆, 閉筴木
Family : CAESALPINIACEAE
Local distribution status : Exotic species
Origins | Vietnam, Sri Lanka, Malaysia, Indonesia, Northern Australia and northern Oceania. |
---|---|
Meanings of names | As the seed pods of the Yellow Poinciana have wings on the openings of both sides, the species is named “Two-Winged Pea (雙翼豆)” in Chinese. The stigma of its style is shaped somewhat like a shield, therefore it is also called “Shield-Style Wood (盾柱木)" in Chinese. The seed pods do not split open at maturity and are tightly closed, thus it also has the Chinese name "Closed-Pod Wood (閉筴木)". The leaf shape of the Yellow Poinciana is similar to that of the Flame Tree (Delonix regia (Bojer ex Hook.) Raf., also called Poinciana), which also belongs to the family Caesalpiniaceae. In its flowering period, the species blooms in large clusters of flowers, as if the tree crown is burnt in a yellow flame, which explains its English names “Yellow Poinciana" and "Yellow Flame Tree". |
Vitality | This species has strong adaptability. It is fast growing and tolerant to humid conditions. However, it is intolerant to cold, and cannot grow well in dry and shallow soil. |
Applications | As its flowers are brightly coloured and splendid, and the reddish-brown seed pods become obvious when the tree sheds its leaves, giving it a unique beauty. Yellow Poinciana are usually planted as street trees or ornamental plants in tropical areas. Its bark is also a raw material for yellow dye. |
Growing habit | Deciduous tree. |
---|---|
Height | To 15 m. |
Stems | Bark of trunk greyish brown. Old branches yellow-lenticellate. Young branches and inflorescences rusty pubescent. |
Leaves | Bipinnate, 30 to 42 cm long, pinnae 7 to 15 pairs, with 10 to 21 pairs of densely arranged leaflet on each pinna. Leaflets oblong-obovate, leathery, apex obtuse, mucronate, base oblique. |
Flowers | Yellow. Petals 5, obovate, long clawed (narrowed base of petal), densely rusty villose at middle on both surfaces, margin wavy wrinkled. |
Fruits | Legumes fusiform, tapering at both ends, winged and compressed, striate. With 2 to 4 seeds. |
Flowering period | June to August in Hong Kong. |
Fruiting period | October in Hong Kong. |
Scientific name above is based on Hong Kong Herbarium website : https://www.herbarium.gov.hk/en/hk-plant-database/plant-detail/index.html?pType=species&oID=4544
Scientific names from other databases
― Flora of China : Peltophorum pterocarpum (Candolle) Backer ex K. Heyne
― Plants of the World Online : Peltophorum pterocarpum (DC.) Backer ex K.Heyne